Feria Valencia
Avenida de las Ferias , s/n 46035 València
The enormous venue of Feria Valencia includes 19 pavilions, 48 meeting rooms, 3 auditoriums and multitude of modern architectural spaces which can be completely customized. Located 5 kilometres away from the city centre of Valencia and around the same distance from the airport, event organizers will discover a range of areas very different in terms of size, with natural daylight or blackout, with independent access, and especially with the best technical facilities to host very big projects. All surrounded by a 18.000 square meters landscaped plaza which complements the events with a nice and green outdoor area. Feria Valencia is a stunning venue, with the added advantage of having more than 100 years of experience organizing events.As part of Feria Valencia, the Convention & Exhibition Centre is an excellent example of cutting-edge architecture. The huge landscaped plaza is the main access to the facility. Once inside, the Convention and Exhibition Centre has 7.700 square meters distributed on four well-communicated floors. In the different floors we will find 24 meeting rooms and 2 auditoriums. But the most decisive feature of the building is the direct access to Pavilion 5, with a further 10.000 square meters, offering the possibility of holding events with extraordinary assemblies and for a large number of people. With wonderful spatial, acoustic and lighting qualities, Pavilion 5 is the element that differentiates the Convention and Exhibition Centre at Feria Valencia from other congress halls around the world.In conclusion, Feria Valencia will surprise you because of its 3 main “wow” factors: Enormous size, Cutting-edge architecture, and a wide range of services to satisfy all events organizers requirements. Download the NORTH FORUM dossierDownload the CENTRAL FORUM dossierDownload the CONVENTION & EXHIBITION CENTRE dossier
Name | m2 | Audit | School | Banquet | Cocktail |
---|---|---|---|---|---|
FORO CENTRO SALA JOAQUÍN RODRIGO | 300 | 250 | |||
FORO NORTE SALÓN DE ACTOS | 500 | 310 | |||
CENTRO DE EVENTOS AUDITORIO 1A | 611 | 718 | |||
CENTRO DE EVENTOS AUDITORIO 3A | 328 | 390 | |||
CENTRO DE EVENTOS SALAS REUNIONES 3H | 29 | ||||
CENTRO DE EVENTOS SALAS CONFERENCIAS 3F | 119 | 120 | 34 | ||
CENTRO DE EVENTOS SALAS CONFERENCIAS 3G | 123 | 120 | 34 | ||
CENTRO DE EVENTOS SALA DE PRENSA 2A | 50 | ||||
CENTRO DE EVENTOS SALA VIP/AUTORIDADES | 100 | ||||
CENTRO DE EVENTOS SALA POLIVALENTE 2D | 35 | 20 | 12 | ||
CENTRO DE EVENTOS SALA DE CONFERENCIAS 2E | 69 | 65 | 22 | ||
CENTRO DE EVENTOS SALAS DE REUNIONES 2F | 65 | 65 | 22 | ||
CENTRO DE EVENTOS SALA CONFERENCIAS 2G | 61 | 65 | 21 | ||
CENTRO DE EVENTOS SALA CONFERENCIAS 2H | 61 | 65 | 25 | ||
CENTRO DE EVENTOS SALA PONENTES 2I | 44 | 40 | 16 | ||
CENTRO DE EVENTOS ANTESALA SALAS 2F | 65 | 65 | 22 | ||
CENTRO DE EVENTOS ANTESALA SALAS 2H | 61 | 65 | 25 | ||
CENTRO DE EVENTOS SALA PONENTES 1E | 13 | ||||
CENTRO DE EVENTOS SALAS OFICINAS 1B, 1C | 19 | ||||
CENTRO DE EVENTOS SALA PONENTES AUDITORIO 1A | 13 | ||||
CENTRO DE EVENTOS SALA PONENTES AUDITORIO 3A | 17 | ||||
CENTRO EVENTOS HALL PLANTA 4 | 879 | ||||
CENTRO EVENTOS HALL PLANTA 3 | 660 | ||||
CENTRO EVENTOS HALL PLANTA 2 | 680 | ||||
CENTRO EVENTOS HALL PLANTA 1 | 910 | ||||
OTROS ESPACIOS FORO NORTE | 1.100 | ||||
OTROS ESPACIOS FORO CENTRO | 1.000 | ||||
PLAZA AJARDINADA | 18.200 | ||||
FORO CENTRO-SALA DE AUTORIDADES | 1.125 | 60 | |||
CENTRO DE EVENTOS-SALA PONENTES 4A | 37 | ||||
CENTRO DE EVENTOS-SALA PONENTES 4B | 104 | 27 | 88 | ||
CENTRO DE EVENTOS-SALA CONFERENCIAS 4D | 103 | 80 | 23 | ||
CENTRO DE EVENTOS-SALA CONFERENCIAS 4F | 121 | 88 | 27 | ||
CENTRO DE EVENTOS-ANTESALA 4F | 121 | 88 | 27 | ||
FORO NORTE | 2.200 | ||||
FORO NORTE PABELLÓN 6 Nivel 2 y 3 | 19.200 | ||||
FORO NORTE PABELLÓN 7 Nivel 2 y 3 | 35.600 | ||||
FORO NORTE PABELLÓN 8 Nivel 2 | 4.000 | ||||
FORO CENTRO PABELLONES 1, 2, 3 y 4 Nivel 2 | 11.600 | ||||
FORO CENTRO PABELLONES 1, 2, 3 y 4 Nivel 3 | 11.600 | ||||
FORO NORTE-SALA ALICANTE | 70 | 20 | |||
FORO NORTE-SALA VALENCIA | 117 | 46 | |||
FORO NORTE-SALA CASTELLÓN | 72 | 60 | |||
FORO NORTE-SALA VIP PABELLÓN 8 | 274 | 62 | |||
FORO CENTRO-SALA JOAQUÍN RODRIGO | 300 | 250 | |||
FORO CENTRO-CLUB DEL COMPRADOR | 312 | 73 | |||
FORO CENTRO-GABINETE DE PRENSA | 556 | 91 | |||
FORO CENTRO-SALA VIP | 852 | 140 | |||
FORO CENTRO-SALA AUSIAS MARCH | 300 | 200 | |||
FORO CENTRO-SALAS ACRISTALADAS NIVEL 2 | 76 | ||||
FORO CENTRO-COMEDOR DE PERSONAL | 387 | ||||
FORO CENTRO-SALAS ACRISTALADAS NIVEL MALL | 120 | ||||
CENTRO DE EVENTOS-SALA CONFERENCIAS 4C | 121 | ||||
CENTRO DE EVENTOS-SALA PONENTES 4E | 36 | ||||
CENTRO DE EVENTOS-ANTESALA 4A | 69 | 60 |
Details
- Restaurant capacity: 200
HOW TO GET THERE
Avenida de las Ferias , s/n 46035 València