Hotel SH Valencia Palace
Paseo Alameda, 32 46023 València
TOURISTIC AREA: Ruzafa and Ensanche
.
Name | m2 | Audit | School | Banquet | Cocktail |
---|---|---|---|---|---|
Alameda | 42 | 50 | 37 | 40 | 50 |
Alicante | 144 | 100 | 70 | 100 | 120 |
Baleares | 336 | 180 | 120 | 180 | 250 |
Castellón | 117 | 80 | 60 | 80 | 100 |
Formentera | 140 | 70 | 36 | 60 | 80 |
G. Mare Nostrum | 950 | 600 | 300 | 650 | 800 |
Ibiza | 144 | 80 | 60 | 80 | 100 |
Jardín | 297 | 300 | 240 | 180 | 300 |
Mallorca | 209 | 130 | 90 | 130 | 150 |
Mare Nostrum | 587 | 350 | 250 | 400 | 500 |
Menorca | 190 | 120 | 90 | 90 | 130 |
Palau | 280 | 150 | 50 | 120 | 200 |
Sala de Juntas | 35 | 18 | 0 | 0 | 0 |
Sala Turia | 36 | 35 | 25 | 35 | 40 |
Tabarca | 196 | 100 | 70 | 120 | 150 |
Valencia | 252 | 200 | 130 | 180 | 200 |
Details
- Rooms: 239
- Double rooms: 222
- Suites: 1
- Timetable
- Check in 12:00 am
- Check out 12:00 am
- Restaurant capacity: 600
- Adapted to reduced mobility
HOW TO GET THERE
Paseo Alameda, 32 46023 València